Diese Versionherunterladen
8.45MB
|
Vuze 4.3.1.0Azureus - 8.45MB (Open Source) |
New Features:
* Core | Option to auto-start Vuze on login on Windows and OSX
* Core | Option to close Vuze when downloads/seeding complete
* Core | Sources details view and tracking enhancements
* Core | Option to automatically set upload slots and connections limits based on measured line speed
* Core | Added support for fast-allowed pieces
* Core | Extract downloaded values if returned by tracker
* Plug | Added auto-authorisation default to pairing enabled web plugins
* Core | Windows - added JVM max/min memory configuration to the options
* Core | Added support for webseeds in magnet links
* Core | Added support for less-verbose auto-full-update
* Core | Completed the 'pairing' feature
* UI | Added Pairing dialog
Changes:
* Core | Added local network interfaces to pairing details
* Core | Drop the half-open TCP socket limits for Vista SP2+ and Windows 7
* Core | Modify connection timeouts if sufficient peers available
* Core | Ignore HTTP seeds if we're seeding
* Core | Vary min requests when starting up
* Core | Changed metasearch default to auto=true
* Core | Default save directory for new installs switched from 'Azureus Downloads' to 'Vuze Downloads'
* Core | Auto-enable the 'connections per torrent when seeding' default and set to half the normal number of connections
* Core | When force-closing Vuze delete any outstanding updates to prevent them being applied
* Plug | Make WebPlugin configuration parameters amendable without requiring a Vuze restart
* UI | Added arrows to swarm view and differentiate unchokes/fast requests
* UI | Moved slideys that were System Notifications to statusbar
Corrected bugs:
* Core | Fix remembering of auto-speed settings on restart
* Core | Fix initial storing of search engine rank bias
* Core | Fix LT Peer-Exchange bug
* Core | Remove HTTP seeds when stopping download
* UIvz | Fix list view modes (menu and button display) being grayed out when toolbar is in "No Text" mode
* UI | Remove cached peers from swarm view on data source change
* UI | When upgrading SWT, dialog box now shows correct platform (Cocoa, Carbon)
* Core | Option to auto-start Vuze on login on Windows and OSX
* Core | Option to close Vuze when downloads/seeding complete
* Core | Sources details view and tracking enhancements
* Core | Option to automatically set upload slots and connections limits based on measured line speed
* Core | Added support for fast-allowed pieces
* Core | Extract downloaded values if returned by tracker
* Plug | Added auto-authorisation default to pairing enabled web plugins
* Core | Windows - added JVM max/min memory configuration to the options
* Core | Added support for webseeds in magnet links
* Core | Added support for less-verbose auto-full-update
* Core | Completed the 'pairing' feature
* UI | Added Pairing dialog
Changes:
* Core | Added local network interfaces to pairing details
* Core | Drop the half-open TCP socket limits for Vista SP2+ and Windows 7
* Core | Modify connection timeouts if sufficient peers available
* Core | Ignore HTTP seeds if we're seeding
* Core | Vary min requests when starting up
* Core | Changed metasearch default to auto=true
* Core | Default save directory for new installs switched from 'Azureus Downloads' to 'Vuze Downloads'
* Core | Auto-enable the 'connections per torrent when seeding' default and set to half the normal number of connections
* Core | When force-closing Vuze delete any outstanding updates to prevent them being applied
* Plug | Make WebPlugin configuration parameters amendable without requiring a Vuze restart
* UI | Added arrows to swarm view and differentiate unchokes/fast requests
* UI | Moved slideys that were System Notifications to statusbar
Corrected bugs:
* Core | Fix remembering of auto-speed settings on restart
* Core | Fix initial storing of search engine rank bias
* Core | Fix LT Peer-Exchange bug
* Core | Remove HTTP seeds when stopping download
* UIvz | Fix list view modes (menu and button display) being grayed out when toolbar is in "No Text" mode
* UI | Remove cached peers from swarm view on data source change
* UI | When upgrading SWT, dialog box now shows correct platform (Cocoa, Carbon)
DE



Ares 2.2.4
DC++ 0.822
eMule 0.50a
BitComet 0.99
BearShare Lite 5.2.5
iMesh 12.0
Cabos 0.8.2
Shareaza 2.6.0.0

![Scientists are getting very close to creating an actual invisibility cloak, as separate research teams over the past week have revealed significant advancements in the area. From an invisibility cloak scaled up to be able to hide a person to a quantum invisibility cloak that can hide objects in time, there is no better moment for fans of H.G. Wells and the Harry Potter franchise than this one. The invisibility cloak that uses time was designed by Purdue University scientists. Unlike the spatial cloak we all saw in Harry Potter, this device uses time cloaking, a relatively new concept based on the idea that in some places in time, the things that happen are not picked up. Since nobody can tell that these things occurred, it’s like they never happened. The concept still has a long way to go before it turns into reality, although scientists have been able to cloak small electrical signals so far. The technology may be difficult to grasp, yet researchers think that if successful , it will be a major breakthrough in making quantum information computing and storage very successful. Another research team, meanwhile, detailed how to make an invisibility cloak to hide large objects, including a person. The New York University of Rochester scientists used a conventional arrangement of lenses and mirrors to drive the light around the area they want to hide from view. The human-scale cloak also manages the impressive feat of hiding items across the entire optical range. But it still faces one major problem: that is only works in one direction, which means the hidden object becomes visible if the viewpoint changes. Nonetheless, this large-scale cloak could be successfully used to hide satellites in orbit and other huge objects. And a Shanghai-based team of researchers unveiled another invisibility cloak which they claim can be adjusted to make items invisible from any line of sight. The scientists demonstrated the cloak by making a pet goldfish and a cat disappear. According to the Chinese team, the device may have important applications in security, surveillance and entertainment. http://www.youtube.com/watch?v=YNO9-DYCi2U With all the new ideas and research, it seems we will see an actual invisibility cloak in use very soon. What do you think of this technology? What would you do if you had your very own invisibility cloak? [Image via Mental floss]](http://cdn.techbeat.com/wp-content/uploads/2013/06/invisibility-harry-120x80.jpg)